
Thales Double-Sided ID Card Reader CR5400
Ordering code: A2529074 Non-China manufactured- Ships from Michigan, US addresses only
- 30-day returns
- Full manufacturer warranty on new hardware, see terms
About the Thales Double-Sided ID Card Reader CR5400
The CR5400 is a double-sided ID card reader from the Thales Gemalto line. Drop an ID-1 card, a driver license or ID card, into the slot in any portrait orientation and its 10-megapixel camera images both sides at once in 24-bit color at up to 630 dpi under infrared, visible, and ultraviolet light, then pops the card back up. ICAO 9303 checksum, infrared ink, and UV dullness checks are built in. It reads the 1D and 2D barcodes that carry license data, PDF417 included, with an AAMVA parser for North American formats, and an optional cradle adds eID chip reading, a 3-track magnetic stripe, or a contact smart card slot. Typical homes are DMV counters, banks, casinos, age-controlled retail, and visitor management desks. Optional verification software matches security features against a trusted document database. We sell it new as an authorized Thales partner. This unit is non-China manufactured.
Specifications
| Document types | ID-1 cards (driver licenses, ID cards), both sides imaged in a single insertion |
|---|---|
| Card handling | Drop-in slot, any portrait orientation, automatic pop-up eject |
| MRZ reading | Near infrared OCR per ICAO 9303; 1-line licenses per ISO 18013; checksum validation |
| Barcodes | 1D (Code 128, Code 39, UPC-A, EAN, 2 of 5) and 2D (PDF417, QR, DataMatrix, Aztec) with AAMVA parser |
| Built-in checks | ICAO checksum, infrared B900 ink validation, UV dullness validation |
| Verification | Optional software matching UV, IR, and visible security features against a trusted database; optional face match SDK |
| RFID chip reading | Optional cradle: ISO 14443 A/B with BAC, PACE, SAC, Chip and Terminal Authentication, EAC |
| Magnetic stripe / smart card | Optional cradle: 3-track ISO 7811 AAMVA magstripe or ISO 7816 contact smart card (one or the other) |
| Light sources | Near infrared B900 (880 nm), white visible (400 to 700 nm), ultraviolet UVA (360 to 370 nm) |
| Imaging | 10-megapixel CMOS, 24-bit RGB, configurable up to 630 dpi |
| Interface | USB 2.0; imager is USB powered, external supply with cradle |
| Dimensions | 6.1 x 4.3 x 4.0 in (15.5 x 10.8 x 10.2 cm) imager only |
| Weight | Under 2.2 lb (1 kg) imager only |
| Operating temperature | 0 to +40 C (32 to 104 F), indoor use |
| Warranty | Two-year manufacturer warranty |
| Ordering code | A2529074 |
Compatibility
What's in the box
- The device, new in original manufacturer packaging
- Manufacturer-standard cables and accessories
- Quick start documentation
- Downloadable datasheet and driver links